Most Recent Desoto Homes For Sale
| View All Desoto Homes For Sale | ||
|
605 Deer Creek Dr, Desoto, TX 75115 | $164,900 3 beds 2.5 baths |
|
1538 Bramble Creek Cir, Desoto, TX 75115 | $169,500 5 beds 4 baths |
|
513 Missionary Rdg, Desoto, TX 75115 | $135,900 4 beds 3.5 baths |
Real Estate Resources |
Desoto Apartments
There are 821 apartments found in and near the Desoto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings