Most Recent Desoto Homes For Sale
| View All Desoto Homes For Sale | ||
|
505 Glacier St, Desoto, TX 75115 | $225,000 4 beds, 3 baths |
|
319 Alpine Dr, Desoto, TX 75115 | $78,000 3 beds, 2 baths |
|
621 Gardenia St, Desoto, TX 75115 | $214,900 5 beds, 4 baths |
Real Estate Resources |
Desoto Apartments
There are 379 apartments found in and near the Desoto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings